Ball System
Fantasy Curling Points System
| Position | Action | Points |
|---|---|---|
| All Players | Takeout | +3 |
| Draw | +3 | |
| Double/Triple Takeout | +4 | |
| Raise/Promote | +3 | |
| Guard Placement | +1 | |
| Freeze Shot | +4 | |
| Hit and Roll | +3 | |
| Error Shot | -2 | |
| Burned Stone | -3 | |
| 10% Shot Accuracy | +1 | |
| Skip | Last Stone Draw Win | +3 |
| Strategic Timeout | +2 | |
| Skip Bonus | ×1.5 points | |
| Team Scoring | Scoring Stone | +2 |
| Steal Point | +5 | |
| Forced Point | +3 | |
| Blank End | +1 | |
| Multiple Score | +3 | |
| Measurement Win | +2 | |
| Position Bonuses | Lead: 90%+ Guard Success | +2 |
| Second: 85%+ Takeout Success | +2 | |
| Third: Successful Line Call | +1 | |
| Skip: Game-Winning Shot | +5 |
Additional Rules and Position-Specific Scoring:
The scoring system rewards the unique responsibilities of each position in a curling team. Leads and seconds receive more points for successful guards and up-weight shots, while thirds and skips earn more for tactical shots and decision-making.
Shot difficulty is factored into the scoring algorithm, with more difficult shots in higher pressure situations earning bonus points. This creates a dynamic scoring environment that mirrors the strategic depth of actual curling competition.